耐久性、强韧性等各方面都遥遥领先于原来产品的MICPIC吸嘴
Surpasses all conventional nozzles in strength and durability.
253CSN
Price(RMB)¥800
MICPIC P/N | A01003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
256CSN
Price(RMB)¥700
MICPIC P/N | A01004 | |
---|---|---|
SIZE | JIS CODE mm | 0402-0603 |
EIA CODE inch | 01005-0201 | |
Materials | Ceramic |
225CSN
Price(RMB)¥600
MICPIC P/N | A01005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
226CSN
Price(RMB)¥450
MICPIC P/N | A01006 | |
---|---|---|
SIZE | JIS CODE mm | 0603-1005 |
EIA CODE inch | 0201-0402 | |
Materials | Ceramic |
226CS
Price(RMB)¥450
MICPIC P/N | A02106 | |
---|---|---|
SIZE | JIS CODE mm | 0603-1005 |
EIA CODE inch | 0201-0402 | |
Materials | Ceramic |
110S
Price(RMB)¥300
MICPIC P/N | A02007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Steel |
※以上价格均为未税价格
TOP超越陶瓷原有的界限,迄今为止没有的新型MICPIC吸嘴
New MICPIC nozzles transcend the limitations of ceramic.
※φ0.3
Price(RMB)¥800
MICPIC P/N | B01003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
φ0.4
Price(RMB)¥600
MICPIC P/N | B01005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
φ0.7
Price(RMB)¥300
MICPIC P/N | B01007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
φ1.0
Price(RMB)¥300
MICPIC P/N | B01010 | |
---|---|---|
SIZE | JIS CODE mm | 1608 |
EIA CODE inch | 0603 | |
Materials | Ceramic |
※以上价格均为未税价格
TOP能够永远保持安定的生产性,信赖度很高的强韧的MICPIC吸嘴
Strong and durable MICPIC nozzles ensure stable and continuous productivity.
HG22C
Price(RMB)¥800
MICPIC P/N | C01003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
HG33C
Price(RMB)¥600
MICPIC P/N | C01005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
HG52C
Price(RMB)¥300
MICPIC P/N | C01007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
※以上价格均为未税价格
TOP12/16贴装头吸嘴 For PANA NPM 12/16 NOZZLE
MICPIC P/N | A01001 | |
---|---|---|
SIZE | JIS CODE mm | 0201 |
EIA CODE inch | ||
Materials | Ceramic |
MICPIC P/N | A01002 | |
---|---|---|
SIZE | JIS CODE mm | 03015 |
EIA CODE inch | ||
Materials | Ceramic |
253CSN
MICPIC P/N | A01003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
256CSN
MICPIC P/N | A01004 | |
---|---|---|
SIZE | JIS CODE mm | 0402-0603 |
EIA CODE inch | 01005-0201 | |
Materials | Ceramic |
225CSN
MICPIC P/N | A01005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
226CNS
MICPIC P/N | A01006 | |
---|---|---|
SIZE | JIS CODE mm | 0603-1005 |
EIA CODE inch | 0201-0402 | |
Materials | Ceramic |
※以上价格均为未税价格
TOP12贴装头吸嘴 For PANA CM 12NOZZLE>
203ZS
MICPIC P/N | A02004 | |
---|---|---|
SIZE | JIS CODE mm | 0402-0603 |
EIA CODE inch | 01005-0201 | |
Materials | Ceramic |
205S
MICPIC P/N | A02005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
206AS
MICPIC P/N | A02006 | |
---|---|---|
SIZE | JIS CODE mm | 0603-1005 |
EIA CODE inch | 0201-0402 | |
Materials | Ceramic |
226CS
MICPIC P/N | A02106 | |
---|---|---|
SIZE | JIS CODE mm | 0603-1005 |
EIA CODE inch | 0201-0402 | |
Materials | Ceramic |
110S
MICPIC P/N | A02007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Steel |
115AS
MICPIC P/N | A02010 | |
---|---|---|
SIZE | JIS CODE mm | 1608 |
EIA CODE inch | 0603 | |
Materials | Steel |
120S
MICPIC P/N | A02015 | |
---|---|---|
SIZE | JIS CODE mm | 2125 |
EIA CODE inch | 0810 | |
Materials | Steel |
130S
MICPIC P/N | A02019 | |
---|---|---|
SIZE | JIS CODE mm | 3225-4532 |
EIA CODE inch | 1210-1812 | |
Materials | Steel |
8贴装头吸嘴 For PANA CM 8NOZZLE
203Z
MICPIC P/N | A03004 | |
---|---|---|
SIZE | JIS CODE mm | 0402-0603 |
EIA CODE inch | 01005-0201 | |
Materials | Ceramic |
205
MICPIC P/N | A03005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
206A
MICPIC P/N | A03006 | |
---|---|---|
SIZE | JIS CODE mm | 0603-1005 |
EIA CODE inch | 0201-0402 | |
Materials | Ceramic |
110
MICPIC P/N | A03007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Steel |
115A
MICPIC P/N | A03010 | |
---|---|---|
SIZE | JIS CODE mm | 1608 |
EIA CODE inch | 0603 | |
Materials | Steel |
120
MICPIC P/N | A03015 | |
---|---|---|
SIZE | JIS CODE mm | 2125 |
EIA CODE inch | 0810 | |
Materials | Steel |
130
MICPIC P/N | A03019 | |
---|---|---|
SIZE | JIS CODE mm | 3225-4532 |
EIA CODE inch | 1210-1812 | |
Materials | Steel |
1/2/3贴装头吸嘴 For PANA CM 1/2/3NOZZLE
1001
MICPIC P/N | A04009 | |
---|---|---|
SIZE | JIS CODE mm | 1005-2012 |
EIA CODE inch | 0402-0805 | |
Materials | Plastic |
1002
MICPIC P/N | A04018 | |
---|---|---|
SIZE | JIS CODE mm | 3216-4532 |
EIA CODE inch | 1206-1812 | |
Materials | Plastic |
1003
MICPIC P/N | A04050 | |
---|---|---|
SIZE | JIS CODE mm | SOP/SOJ/PLCC |
EIA CODE inch | BGA/CSP | |
Materials | Steel |
1004
MICPIC P/N | A04051 | |
---|---|---|
SIZE | JIS CODE mm | SOP/SOJ/QEP |
EIA CODE inch | PLCC/BGA | |
Materials | Pad |
1005
MICPIC P/N | A04052 | |
---|---|---|
SIZE | JIS CODE mm | SOJ/QFP |
EIA CODE inch | PLCC/BGA | |
Materials | Pad |
※以上价格均为未税价格
TOPFor FUJI NXT H08/H12
※φ0.3
MICPIC P/N | B01003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
φ0.4
MICPIC P/N | B01005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
φ0.7
MICPIC P/N | B01007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
φ1.0
MICPIC P/N | B01010 | |
---|---|---|
SIZE | JIS CODE mm | 1608 |
EIA CODE inch | 0603 | |
Materials | Ceramic |
φ1.3
MICPIC P/N | B01012 | |
---|---|---|
SIZE | JIS CODE mm | 2012 |
EIA CODE inch | 0805 | |
Materials | Ceramic |
φ1.3M
MICPIC P/N | B01013 | |
---|---|---|
SIZE | JIS CODE mm | 2012 MELF |
EIA CODE inch | 0805 MELF | |
Materials | Ceramic |
φ1.8
MICPIC P/N | B01016 | |
---|---|---|
SIZE | JIS CODE mm | 3216 |
EIA CODE inch | 1206 | |
Materials | Ceramic |
φ2.5
MICPIC P/N | B01020 | |
---|---|---|
SIZE | JIS CODE mm | 4525 |
EIA CODE inch | 1810 | |
Materials | Ceramic |
φ3.7
MICPIC P/N | B01053 | |
---|---|---|
SIZE | JIS CODE mm | IC SMALL |
EIA CODE inch | IC SMALL | |
Materials | Ceramic |
φ5.0
MICPIC P/N | B01054 | |
---|---|---|
SIZE | JIS CODE mm | IC MEDIUM |
EIA CODE inch | IC MEDIUM | |
Materials | Ceramic |
※以上价格均为未税价格
TOPFor FUJI XP
※φ0.3
MICPIC P/N | B02003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
φ0.4
MICPIC P/N | B02005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
φ0.7
MICPIC P/N | B02007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
φ1.0
MICPIC P/N | B02010 | |
---|---|---|
SIZE | JIS CODE mm | 1608 |
EIA CODE inch | 0603 | |
Materials | Ceramic |
φ1.3
MICPIC P/N | B02012 | |
---|---|---|
SIZE | JIS CODE mm | 2012 |
EIA CODE inch | 0805 | |
Materials | Ceramic |
φ1.8
MICPIC P/N | B02016 | |
---|---|---|
SIZE | JIS CODE mm | 3216 |
EIA CODE inch | 1206 | |
Materials | Ceramic |
φ2.5
MICPIC P/N | B02020 | |
---|---|---|
SIZE | JIS CODE mm | 4525 |
EIA CODE inch | 1810 | |
Materials | Ceramic |
φ3.7
MICPIC P/N | B02053 | |
---|---|---|
SIZE | JIS CODE mm | IC SMALL |
EIA CODE inch | IC SMALL | |
Materials | Ceramic |
※以上价格均为未税价格
TOPFor HITACHI GXH Σ
HG22C
MICPIC P/N | C01003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
HG33C
MICPIC P/N | C01005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
HG52C
MICPIC P/N | C01007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
※以上价格均为未税价格
TOPFor HITACHI GXH-3
HG31
MICPIC P/N | C02005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
HG51
MICPIC P/N | C02007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
HG81
MICPIC P/N | C02010 | |
---|---|---|
SIZE | JIS CODE mm | 1608 |
EIA CODE inch | 0603 | |
Materials | Ceramic |
※以上价格均为未税价格
TOPFor HITACHI GXH
HA11
MICPIC P/N | C03003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
HV31
MICPIC P/N | C03005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
HV51
MICPIC P/N | C03007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
HA81
MICPIC P/N | C03010 | |
---|---|---|
SIZE | JIS CODE mm | 1608 |
EIA CODE inch | 0603 | |
Materials | Ceramicl |
HV03
MICPIC P/N | C03012 | |
---|---|---|
SIZE | JIS CODE mm | 2012 |
EIA CODE inch | 0805 | |
Materials | Ceramic |
HV04
MICPIC P/N | C03016 | |
---|---|---|
SIZE | JIS CODE mm | 3216 |
EIA CODE inch | 1206 | |
Materials | Ceramic |
HV05
MICPIC P/N | C03020 | |
---|---|---|
SIZE | JIS CODE mm | 4525 |
EIA CODE inch | 1810 | |
Materials | Ceramic |
※以上价格均为未税价格
TOPFor JUKI KE2080/2070/2050
509
MICPIC P/N | D01003 | |
---|---|---|
SIZE | JIS CODE mm | 0402 |
EIA CODE inch | 01005 | |
Materials | Ceramic |
501
MICPIC P/N | D01005 | |
---|---|---|
SIZE | JIS CODE mm | 0603 |
EIA CODE inch | 0201 | |
Materials | Ceramic |
502
MICPIC P/N | D01007 | |
---|---|---|
SIZE | JIS CODE mm | 1005 |
EIA CODE inch | 0402 | |
Materials | Ceramic |
500
MICPIC P/N | D01009 | |
---|---|---|
SIZE | JIS CODE mm | 1005-2012 |
EIA CODE inch | 0402-0805 | |
Materials | Ceramicl |
503
MICPIC P/N | D01011 | |
---|---|---|
SIZE | JIS CODE mm | 1608-2012 |
EIA CODE inch | 0603-0805 | |
Materials | Ceramic |
504
MICPIC P/N | D01014 | |
---|---|---|
SIZE | JIS CODE mm | 2012-3216 |
EIA CODE inch | 0805-1206 | |
Materials | Ceramic |
505
MICPIC P/N | D01017 | |
---|---|---|
SIZE | JIS CODE mm | 3216- |
EIA CODE inch | 1206- | |
Materials | Urethane |
506
MICPIC P/N | D01055 | |
---|---|---|
SIZE | JIS CODE mm | SOP |
EIA CODE inch | SOP | |
Materials | Urethane |
507
MICPIC P/N | D01056 | |
---|---|---|
SIZE | JIS CODE mm | QFP |
EIA CODE inch | QFP | |
Materials | Urethane |
508
MICPIC P/N | D01057 | |
---|---|---|
SIZE | JIS CODE mm | QFP LARGE |
EIA CODE inch | QFP LARGE | |
Materials | Urethane |
※以上价格均为未税价格
TOP